SINGLE SUBSCRIPTION
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.12.2020 | QPR – Bristol City | 2 | 3.10 | 1:2 | WIN |
02.12.2020 | Carlisle – Salford | 1 | 2.30 | 2:1 | WIN |
03.12.2020 | Pro Sesto – Como | 2 | 2.40 | 0:1 | WIN |
04.12.2020 | Xamax – Aarau | 2 | 2.30 | 2:4 | WIN |
05.12.2020 | Harrogate – Forest Green | 2 | 2.25 | 0:1 | WIN |
06.12.2020 | FC Porto B – Academica | 2 | 2.50 | 1:2 | WIN |
07.12.2020 | Brighton – Southampton | 2 | 2.70 | 1:2 | WIN |
08.12.2020 | Rennes – Sevilla | 2 | 2.40 | 1:3 | WIN |
09.12.2020 | Preston – Middlesbrough | 1 | 2.70 | 3:0 | WIN |
10.12.2020 | Ludogorets – LASK | 2 | 2.10 | 1:3 | WIN |
11.12.2020 | Al Ain – Al Qadisiya | 2 | 2.40 | 1:2 | WIN |
12.12.2020 | Walsall – Bolton | 1 | 2.40 | 2:1 | WIN |
13.12.2020 | Nice – Rennes | 2 | 2.30 | 0:1 | WIN |
14.12.2020 | Asteras Tripolis – Atromitos | 1 | 2.30 | 2:0 | WIN |
15.12.2020 | Barnsley – Preston | 1 | 2.30 | 2:1 | WIN |
16.12.2020 | Reading – Norwich | 2 | 2.30 | 1:2 | WIN |
17.12.2020 | Huachipato – Curico Unido | 1 | 2.20 | 1:0 | WIN |
18.12.2020 | Dunkerque – Caen | 2 | 2.60 | 2:3 | WIN |
19.12.2020 | Pribram – Karvina | 2 | 2.30 | 0:1 | WIN |
20.12.2020 | Granada CF – Betis | 1 | 2.60 | 2:0 | WIN |
21.12.2020 | Tenerife – Girona | 1 | 2.40 | 2:0 | WIN |
22.12.2020 | Grimsby – Bradford City | 2 | 2.30 | 1:2 | WIN |
23.12.2020 | Nimes – Dijon | 2 | 2.80 | 1:3 | WIN |
24.12.2020 | Hapoel Afula – Hapoel Petah Tikva | 1 | 2.30 | 1:0 | WIN |
25.12.2020 | Gremio – Sao Paulo | 1 | 2.30 | 1:0 | WIN |
26.12.2020 | Chorley – AFC Fylde | 1 | 2.60 | 3:1 | WIN |
27.12.2020 | Brescia – Empoli | 2 | 2.65 | 1:3 | WIN |
28.12.2020 | Chester – Chorley | 2 | 2.55 | 1:2 | WIN |
29.12.2020 | San Felipe – Rangers | 1 | 2.35 | 2:0 | WIN |
30.12.2020 | St. Truiden – Beerschot VA | 1 | 2.15 | 1:0 | WIN |
31.12.2020 | Al Ain – Al Jazira | 1 | 2.45 | 2:2 | LOST |
SINGLE SUBSCRIPTION
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.11.2020 | Aston Villa – Southampton | 2 | 2.70 | 3:4 | Win |
02.11.2020 | Fulham – West Brom | 1 | 2.40 | 2:0 | Win |
03.11.2020 | Dortmund II – Preussen Munster | 1 | 2.25 | 2:0 | Win |
04.11.2020 | Casertana – Foggia | 2 | 2.60 | 0:2 | Win |
05.11.2020 | PAOK – PSV | 1 | 2.50 | 4:1 | Win |
06.11.2020 | Randers FC – Aalborg | 2 | 2.60 | 1:2 | Win |
07.11.2020 | Cosenza – Brescia | 2 | 2.50 | 1:2 | Win |
08.11.2020 | Nacional – Gil Vicente | 1 | 2.50 | 2:1 | Win |
09.11.2020 | Duisburg – Viktoria Koln | 2 | 2.75 | 1:3 | Win |
10.11.2020 | Bourg en Bresse – Red Star | 2 | 2.80 | 0:4 | Win |
11.11.2020 | Modena – Carpi | 1 | 2.30 | 2:1 | Win |
12.11.2020 | Georgia – North Macedonia | 2 | 2.80 | 0:1 | Win |
13.11.2020 | Zaragoza – R. Oviedo | 2 | 2.70 | 1:2 | Win |
14.11.2020 | Mannheim – Ingolstadt | 1 | 2.80 | 4:1 | Win |
15.11.2020 | Cavese – Foggia | 2 | 2.50 | 0:1 | Win |
16.11.2020 | Verl – Lubeck | 2 | 2.90 | 1:2 | Win |
17.11.2020 | Altrincham – Chesterfield | 1 | 2.60 | 3:2 | Win |
18.11.2020 | Poland – Netherlands | 2 | 2.20 | 1:2 | Win |
19.11.2020 | Graafschap – Cambuur | 2 | 2.30 | 0:2 | Win |
20.11.2020 | Lechia Gdansk – Slask Wroclaw | 1 | 2.30 | 3:2 | Win |
21.11.2020 | MK Dons – Hull | 2 | 2.45 | 1:3 | Win |
22.11.2020 | AEK Larnaca – Apollon | 2 | 2.60 | 1:2 | Win |
23.11.2020 | Ath Bilbao – Betis | 1 | 2.30 | 4:0 | Win |
24.11.2020 | Preston – Blackburn | 2 | 2.50 | 0:3 | Win |
25.11.2020 | CD Cova da Piedade – Benfica B | 2 | 2.60 | 2:3 | Win |
26.11.2020 | Nice – Slavia Prague | 2 | 2.90 | 1:3 | Win |
27.11.2020 | Helsingor – F. Amager | 1 | 2.75 | 2:1 | Win |
28.11.2020 | West Brom – Sheffield Utd | 1 | 2.60 | 1:0 | Win |
29.11.2020 | Nordsjaelland – Aarhus | 1 | 3.00 | 3:1 | Win |
30.11.2020 | Charlton U23 – Bristol City U23 | 1 | 2.30 | 3:1 | Win |
SINGLE SUBSCRIPTION
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.10.2020 | Brentford – Fulham | 1 | 2.40 | 3:0 | Winnn |
02.10.2020 | Carlos Stein – U. San Martin | 2 | 2.50 | 1:2 | Winnn |
03.10.2020 | AFC Wimbledon – Accrington | 2 | 2.70 | 1:2 | Winnn |
04.10.2020 | Strasbourg – Lille | 2 | 2.30 | 0:3 | Winnn |
05.10.2020 | El Gouna – El Masry | 2 | 2.45 | 0:2 | Winnn |
06.10.2020 | Kidderminster – Chester | 2 | 2.55 | 1:2 | Winnn |
07.10.2020 | Airdrieonians – Alloa | 2 | 2.50 | 0:2 | Winnn |
08.10.2020 | Ravenna – Vis Pesaro | 1 | 2.70 | 2:1 | Winnn |
09.10.2020 | Serbia U21 – Poland U21 | 1 | 2.65 | 1:0 | Winnn |
10.10.2020 | Guarani – CRB | 1 | 2.45 | 3:1 | Winnn |
11.10.2020 | Fluminense – Bahia | 1 | 2.30 | 1:0 | Winnn |
12.10.2020 | Hallescher – Zwickau | 2 | 2.80 | 0:2 | Winnn |
13.10.2020 | San Felipe – Magallanes | 2 | 2.70 | 1:2 | Winnn |
14.10.2020 | Ehime – Verdy | 2 | 2.15 | 1:4 | Winnn |
15.10.2020 | S. Wanderers – Union La Calera | 2 | 2.45 | 0:3 | Winnn |
16.10.2020 | Ulm – Offenbach | 1 | 2.45 | 1:0 | Winnn |
17.10.2020 | Hobro – Koge | 1 | 2.15 | 3:1 | Winnn |
18.10.2020 | St Etienne – Nice | 2 | 2.50 | 1:3 | Winnn |
19.10.2020 | FC Voluntari – Viitorul Constanta | 2 | 2.20 | 0:2 | Winnn |
20.10.2020 | Kolding IF – Hobro | 1 | 3.00 | 2:1 | Winnn |
21.10.2020 | Coquimbo – U. De Concepcion | 2 | 2.90 | 0:2 | Winnn |
22.10.2020 | Liberec – Gent | 1 | 3.00 | 1:0 | Winnn |
23.10.2020 | Varazdin – Slaven Belupo | 2 | 2.50 | 1:2 | Winnn |
24.10.2020 | Fulham – Crystal Palace | 2 | 2.40 | 1:2 | Winnn |
25.10.2020 | Sittard – Groningen | 2 | 2.35 | 1:3 | Winnn |
26.10.2020 | Alcorcon – Mallorca | 2 | 2.70 | 0:2 | Winnn |
27.10.2020 | Charlton – Oxford Utd | 1 | 2.50 | 2:0 | Winnn |
28.10.2020 | Manchester Utd – RB Leipzig | 1 | 2.20 | 5:0 | Winnn |
29.10.2020 | Molde – Rapid Vienna | 1 | 2.35 | 1:0 | Winnn |
30.10.2020 | Balikesirspor – Adanaspor AS | 2 | 2.85 | 0:3 | Winnn |
31.10.2020 | B. Monchengladbach – RB Leipzig | 1 | 2.70 | 1:0 | Winnn |
SINGLE SUBSCRIPTION
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.09.2020 | AFC Wimbledon – Charlton | 1 | 2.60 | 2:1 | Winnn |
02.09.2020 | Ehime – Machida | 2 | 2.80 | 1:2 | Winnn |
03.09.2020 | Tanta – Al Ittihad | x | 3.00 | 1:1 | Winnn |
04.09.2020 | GAIS – Trelleborgs | 1 | 2.70 | 2:1 | Winnn |
05.09.2020 | Albirex Niigata – Iwata | 2 | 2.90 | 1:3 | Winnn |
06.09.2020 | El Masry – Enppi | x | 2.80 | 1:1 | Winnn |
07.09.2020 | Halmstad – Degerfors | 2 | 2.75 | 1:4 | Winnn |
08.09.2020 | Hull – Leicester U21 | 2 | 3.00 | 1:2 | Winnn |
09.09.2020 | TPS – Haka | 2 | 2.75 | 2:3 | Winnn |
10.09.2020 | Usti nad Labem – Jihlava | 1 | 2.60 | 2:0 | Winnn |
11.09.2020 | Trelleborgs – Brage | 2 | 2.80 | 0:1 | Winnn |
12.09.2020 | |||||
13.09.2020 | |||||
14.09.2020 | |||||
15.09.2020 | |||||
16.09.2020 | |||||
17.09.2020 | |||||
18.09.2020 | |||||
19.09.2020 | |||||
20.09.2020 | |||||
21.09.2020 | |||||
22.09.2020 | |||||
23.09.2020 | |||||
24.09.2020 | |||||
25.09.2020 | |||||
26.09.2020 | |||||
27.09.2020 | |||||
28.09.2020 | |||||
29.09.2020 | |||||
30.09.2020 |
SINGLE SUBSCRIPTION
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.08.2020 | Boston Utd – Altrincham | 2 | 2.60 | 0:1 | Win |
02.08.2020 | Harrogate – Notts Co | 1 | 2.70 | 3:1 | Win |
03.08.2020 | Brage – Trelleborgs | 1 | 2.50 | 3:0 | Win |
04.08.2020 | Finn Harps – Shelbourne | 2 | 2.60 | 0:1 | Win |
05.08.2020 | FC Copenhagen – Basaksehir | 1 | 2.50 | 3:0 | Win |
06.08.2020 | AIK – Elfsborg | 2 | 2.90 | 1:2 | Win |
07.08.2020 | Vasteras SK – Brage | 1 | 2.30 | 2:1 | Win |
08.08.2020 | Livingston – Hibernian | 2 | 2.70 | 1:4 | Win |
09.08.2020 | Jeonnam – Seoul E. | 2 | 2.60 | 1:2 | Win |
10.08.2020 | Inter – Bayer Leverkusen | 1 | 2.05 | 2:1 | Win |
11.08.2020 | Trnava – Ruzomberok | 1 | 2.20 | 3:1 | Win |
12.08.2020 | Trelleborgs – Vasteras SK | 1 | 2.60 | 1:0 | Win |
13.08.2020 | Smouha – Arab Contractors | x | 2.80 | 1:1 | Win |
14.08.2020 | Varazdin – Gorica | 2 | 2.30 | 1:5 | Win |
15.08.2020 | FC Tokyo – Nagoya | 1 | 2.40 | 1:0 | Win |
16.08.2020 | Almeria – Girona | 2 | 2.75 | 1:2 | Win |
17.08.2020 | Helsingborg – Sirius | 2 | 2.40 | 1:2 | Win |
18.08.2020 | Orgryte – Jonkopings | 1 | 2.60 | 2:0 | Win |
19.08.2020 | Dynamo Moscow – FK Rostov | 1 | 2.30 | 2:0 | Win |
20.08.2020 | CA Cerro – Fenix | x | 3.10 | 2:2 | Win |
21.08.2020 | El-Entag El-Harby – Enppi | 1 | 2.80 | 0:2 | Lost |
22.08.2020 | Aalesund – Haugesund | 2 | 2.30 | 1:3 | Win |
23.08.2020 | Ufa – FK Rostov | 2 | 2.60 | 0:1 | Win |
24.08.2020 | Sandnes – Ham-Kam | 2 | 2.80 | 1:2 | Win |
25.08.2020 | Enppi – Aswan SC | x | 3.00 | 1:1 | Win |
26.08.2020 | Sydney FC – Perth Glory | 1 | 2.15 | 2:0 | Win |
27.08.2020 | Bloem Celtic – Bidvest Wits | x | 2.80 | 1:1 | Win |
28.08.2020 | Leiknir – Keflavik | 1 | 2.60 | 5:1 | Win |
29.08.2020 | Paris FC – Valenciennes | 1 | 2.30 | 1:0 | Win |
30.08.2020 | Reims – Lille | 2 | 2.60 | 0:1 | Win |
31.08.2020 | Haras El Hodood – Misr Lel Makkasa | x | 2.75 | 1:1 | Win |
SINGLE SUBSCRIPTION
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.07.2020 | Aalesund – Mjondalen | 2 | 2.90 | 1:3 | WIN |
02.07.2020 | Fredericia – Hvidovre | 2 | 3.00 | 1:2 | WIN |
03.07.2020 | BW Linz – Horn | 2 | 2.90 | 1:3 | WIN |
04.07.2020 | Norwich – Brighton | 2 | 2.40 | 0:1 | WIN |
05.07.2020 | Trinec – Sokolov | 1 | 2.60 | 2:1 | WIN |
06.07.2020 | Wisla Plock – Gornik Z. | 1 | 2.70 | 1:0 | WIN |
07.07.2020 | Mirandes – Elche | 1 | 2.50 | 1:0 | WIN |
08.07.2020 | Aluminij – Bravo | 2 | 2.70 | 1:2 | WIN |
09.07.2020 | Rizespor – Kayserispor | 1 | 2.30 | 3:2 | WIN |
10.07.2020 | Busan – Seoul | 1 | 2.40 | 2:0 | WIN |
11.07.2020 | Arka Gdynia – LKS Lodz | 1 | 2.20 | 3:2 | WIN |
12.07.2020 | Espanyol – Eibar | 2 | 2.60 | 0:2 | WIN |
13.07.2020 | Oxford Utd – Wycombe | 1 | 2.10 | 1:2 | Lost |
14.07.2020 | West Brom – Fulham | x | 3.25 | 0:0 | WIN |
15.07.2020 | Ural – Arsenal Tula | x | 3.30 | 1:3 | Lost |
16.07.2020 | Leicester – Sheffield Utd | 1 | 2.10 | 2:0 | WIN |
17.07.2020 | Cercle Brugge KSV (Bel) – Monaco (Fra) | Over 3.5 | 2.25 | 0:2 | Lost |
18.07.2020 | G-Osaka – Oita | 1 | 2.05 | 2:1 | WIN |
19.07.2020 | Elfsborg – Djurgarden | 2 | 2.40 | 1:0 | Lost |
20.07.2020 | Ferreira – Portimonense | 1 | 2.80 | 2:1 | WIN |
21.07.2020 | BW Linz – Amstetten | 2 | 2.60 | 1:2 | WIN |
22.07.2020 | FK Rostov – Zenit | 2 | 2.80 | 1:2 | WIN |
23.07.2020 | Mjallby – Elfsborg | 2 | 2.70 | 0:5 | WIN |
24.07.2020 | Santa Clara – Vitoria Guimaraes | 2 | 2.30 | 2:2 | Lost |
25.07.2020 | Tychy – GKS Belchatow | 1 | 2.20 | 1:0 | WIN |
26.07.2020 | Viking – Sarpsborg 08 | 1 | 2.30 | 3:0 | WIN |
27.07.2020 | Cardiff – Fulham | 2 | 2.80 | 0:2 | WIN |
28.07.2020 | Warta Poznan – Termalica B-B. | 1 | 2.30 | 1:0 | WIN |
29.07.2020 | Sassuolo – Genoa | 1 | 2.40 | 5:0 | WIN |
30.07.2020 | Winterthur – Kriens | 1 | 2.25 | 4:0 | WIN |
31.07.2020 | Strommen – Sandnes | 1 | 3.00 | 4:0 | WIN |
SINGLE SUBSCRIPTION
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.06.2020 | Brno – Dukla Prague | x | 3.40 | 0:0 | WIN |
02.06.2020 | Jablonec – Liberec | 2 | 3.20 | 0:1 | WIN |
03.06.2020 | GKS Jastrzebie – Warta Poznan | 2 | 2.65 | 1:2 | WIN |
04.06.2020 | Smolevichi 2 – FK Gorodeja 2 | Over 3.5 | 2.00 | 3:1 | WIN |
05.06.2020 | Aves – Belenenses | 2 | 2.80 | 0:2 | WIN |
06.06.2020 | Shmona – Ashdod | 1 | 2.70 | 3:0 | WIN |
07.06.2020 | Sigma Olomouc – Ostrava | 2 | 3.00 | 2:3 | WIN |
08.06.2020 | Beitar Jerusalem – Maccabi Tel Aviv | x | 3.50 | 0:0 | WIN |
09.06.2020 | Sokolov – Usti nad Labem | 1 | 3.00 | 3:1 | WIN |
10.06.2020 | Kapfenberg – Dornbirn | 2 | 3.00 | 0:1 | WIN |
11.06.2020 | Vitkovice – Vlasim | 2 | 2.80 | 0:2 | WIN |
12.06.2020 | Sandhausen – Arminia Bielefeld | x | 3.40 | 0:0 | WIN |
13.06.2020 | Celta Vigo – Villarreal | 2 | 3.00 | 0:1 | WIN |
14.06.2020 | Opava – Ceske Budejovice | 1 | 3.00 | 2:0 | WIN |
15.06.2020 | Maritimo – Gil Vicente | 1 | 2.40 | 2:1 | WIN |
16.06.2020 | Getafe – Espanyol | x | 3.00 | 0:0 | WIN |
17.06.2020 | Start – Stromsgodset | x | 3.40 | 2:2 | WIN |
18.06.2020 | Hradec Kralove – Brno | 2 | 2.35 | 1:1 | LOST |
19.06.2020 | Tottenham – Manchester Utd | 2 | 2.50 | 1:1 | LOST |
20.06.2020 | Ath Bilbao – Betis | 1 | 2.10 | 1:0 | WIN |
21.06.2020 | Norrkoping – Djurgarden | x | 3.30 | 3:0 | LOST |
22.06.2020 | Sirius – Hacken | 2 | 2.00 | 2:2 | LOST |
23.06.2020 | Horn – Lafnitz | 1 | 2.45 | 3:2 | WIN |
24.06.2020 | Jablonec – Liberec | x | 3.20 | 1:1 | WIN |
25.06.2020 | Roskilde – Nykobing | x | 3.60 | 2:2 | WIN |
26.06.2020 | Akhmat Grozny – Sochi | x | 3.20 | 1:1 | WIN |
27.06.2020 | Bohemians 1905 – Slovacko | 1 | 2.40 | 2:1 | WIN |
28.06.2020 | Regensburg – Aue | 2 | 3.10 | 1:2 | WIN |
29.06.2020 | Salernitana – Cremonese | x | 3.10 | 3:3 | WIN |
30.06.2020 | Millwall – Swansea | x | 3.20 | 1:1 | WIN |
SINGLE SUBSCRIPTION
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.05.2020 | NO MATCH | // | // | // | // |
02.05.2020 | Rukh Brest – Gorodeja | x | 3.40 | 1:1 | WIN |
03.05.2020 | Krumkachy – FC Gomel | x | 3.20 | 1:1 | WIN |
04.05.2020 | NO MATCH | // | // | // | // |
05.05.2020 | NO MATCH | // | // | // | // |
06.05.2020 | NO MATCH | // | // | // | // |
07.05.2020 | NO MATCH | // | // | // | // |
08.05.2020 | Slutsk – Energetik-BGU | 1 | 2.15 | 1:2 | LOST |
09.05.2020 | Gwangju FC – Seongnam | 1 | 2.30 | 0:2 | LOST |
10.05.2020 | Dynamo Brest – Din. Minsk | 1 | 2.10 | 2:1 | WIN |
11.05.2020 | NO MATCH | // | // | // | // |
12.05.2020 | NO MATCH | // | // | // | // |
13.05.2020 | NO MATCH | // | // | // | // |
14.05.2020 | NO MATCH | // | // | // | // |
15.05.2020 | Zhodino – Gorodeja | x | 3.50 | 3:1 | LOST |
16.05.2020 | Aue – Sandhausen | 1 | 2.40 | 3:1 | WIN |
17.05.2020 | Belshina – Vitebsk | 2 | 2.75 | 1:1 | LOST |
18.05.2020 | NO MATCH | // | // | // | // |
19.05.2020 | NO MATCH | // | // | // | // |
20.05.2020 | Universitarios – Santos DG | 1 | 2.20 | 1:1 | LOST |
21.05.2020 | NO MATCH | // | // | // | // |
22.05.2020 | Hertha Berlin – Union Berlin | 1 | 2.20 | 4:0 | WIN |
23.05.2020 | Paderborn – Hoffenheim | 2 | 2.10 | 1:1 | LOST |
24.05.2020 | Karlsruher – Bochum | 2 | 2.60 | 0:0 | LOST |
25.05.2020 | NO MATCH | // | // | // | // |
26.05.2020 | Trinec – Chrudim | 1 | 2.00 | 1:0 | WIN |
27.05.2020 | RB Leipzig – Hertha Berlin | x | 4.80 | 2:2 | WIN |
28.05.2020 | Thor Akureyri (Ice) – Fylkir (Ice) | x | 3.80 | 2:2 | WIN |
29.05.2020 | VfL Osnabruck – Regensburg | x | 3.40 | 2:2 | WIN |
30.05.2020 | Sandhausen – Hannover | 1 | 2.70 | 3:1 | WIN |
31.05.2020 | Energetik-BGU – Vitebsk | x | 3.30 | 3:3 | WIN |
SINGLE SUBSCRIPTION
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.04.2020 | /// – /// | // | // | // | /// |
02.04.2020 | Belshina 2 – FK Gorodeja 2 | 1 | 2.20 | 4:0 | WIN |
03.04.2020 | Sachter Soligorsk 2 – Neman 2 | x | 3.60 | 1:1 | WIN |
04.04.2020 | Lida (Blr) – Volna Pinsk (Blr) | x | 4.00 | 2:2 | WIN |
05.04.2020 | Energetik-BGU – FC Minsk | 1 | 2.50 | 2:0 | WIN |
06.04.2020 | /// – /// | // | // | // | /// |
07.04.2020 | /// – /// | // | // | // | /// |
08.04.2020 | Brest – Shakhtyor Soligorsk | 1 | 2.40 | 2:0 | WIN |
09.04.2020 | IFK Stocksund (Swe) – Karlbergs (Swe) | 2 | 2.00 | 0:2 | WIN |
10.04.2020 | Zhodino 2 – Energetik-BGU 2 | x | 3.40 | 0:0 | WIN |
11.04.2020 | Slutsk – Vitebsk | x | 3.20 | 1:1 | WIN |
12.04.2020 | Smolevichi – Shakhtyor Soligorsk | x | 3.60 | 0:0 | WIN |
13.04.2020 | Slavia Mozyr – Rukh Brest | x | 3.50 | 0:0 | WIN |
14.04.2020 | /// – /// | // | // | // | /// |
15.04.2020 | Energetik-BGU 2 – FK Gorodeja 2 | x | 5.25 | 3:1 | LOST |
16.04.2020 | Energetik-BGU – Gorodeja | 2 | 3.80 | 0:1 | WIN |
17.04.2020 | Belshina – Smolevichi | x | 3.25 | 1:1 | WIN |
18.04.2020 | Vitebsk – Brest | 1 | 4.00 | 1:0 | WIN |
19.04.2020 | /// – /// | // | // | // | /// |
20.04.2020 | /// – /// | // | // | // | /// |
21.04.2020 | /// – /// | // | // | // | /// |
22.04.2020 | /// – /// | // | // | // | /// |
23.04.2020 | /// – /// | // | // | // | /// |
24.04.2020 | Smolevichi – Din. Minsk | 2 | 2.00 | 1:3 | WIN |
25.04.2020 | Slavia Mozyr – FC Minsk | 2 | 3.75 | 1:3 | WIN |
26.04.2020 | Isloch Minsk – Vitebsk | 1 | 2.10 | 2:0 | WIN |
27.04.2020 | /// – /// | /// | /// | /// | /// |
28.04.2020 | /// – /// | /// | /// | /// | /// |
29.04.2020 | /// – /// | /// | /// | /// | /// |
30.04.2020 | /// – /// | /// | /// | /// | /// |
SINGLE SUBSCRIPTION
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.03.2020 | Nantes – Lille | 2 | 2.60 | 0:1 | WIN |
02.03.2020 | Middlesbrough – Nottingham | x | 3.20 | 2:2 | WIN |
03.03.2020 | Hapoel Haifa – Bnei Yehuda | 2 | 3.10 | 0:2 | WIN |
04.03.2020 | Aalborg – FC Copenhagen | 1 | 2.95 | 2:0 | WIN |
05.03.2020 | El Gaish – Enppi | x | 3.25 | 0:0 | WIN |
06.03.2020 | Koge – Vendsyssel | 1 | 2.80 | 2:0 | WIN |
07.03.2020 | Eibar – Mallorca | 2 | 4.35 | 1:2 | WIN |
08.03.2020 | Manchester Utd – Manchester City | 1 | 4.50 | 2:0 | WIN |
09.03.2020 | Hansa Rostock – Braunschweig | 1 | 2.00 | 3:0 | WIN |
10.03.2020 | Dag & Red – AFC Fylde | 2 | 3.20 | 1:2 | WIN |
11.03.2020 | Tanta – Wadi Degla | x | 3.00 | 0:0 | WIN |
12.03.2020 | Eintracht Frankfurt – Basel | 2 | 5.25 | 0:3 | WIN |
13.03.2020 | /// – /// | // | // | /// | postponed |
14.03.2020 | /// – /// | // | // | /// | postponed |
15.03.2020 | FK Rostov – Lokomotiv Moscow | 2 | 3.10 | 1:3 | WIN |
16.03.2020 | Antalyaspor – Sivasspor | 1 | 3.00 | 1:0 | WIN |
17.03.2020 | /// – /// | // | // | /// | postponed |
18.03.2020 | Balestier Khalsa – Hougang | x | 3.30 | 2:2 | WIN |
19.03.2020 | /// – /// | // | // | /// | postponed |
20.03.2020 | Brisbane Roar – Newcastle Jets | 1 | 2.60 | 1:0 | WIN |
21.03.2020 | Vitebsk – Gorodeja | 1 | 2.50 | 1:0 | WIN |
22.03.2020 | Belshina – FC Minsk | 2 | 2.20 | 1:3 | WIN |
23.03.2020 | /// – /// | // | // | /// | postponed |
24.03.2020 | Saturn Ramenskoye (Rus) – Sakhalin (Rus) | 1 | 2.40 | 4:2 | WIN |
25.03.2020 | Chita (Rus) – Kholding (Rus) | 2 | 2.70 | 1:2 | WIN |
26.03.2020 | Vaster (Swe) – IK Virgo (Swe) | 1 | 2.20 | 1:0 | WIN |
27.03.2020 | Lindo FF (Swe) – Dagsbergs (Swe) | 2 | 2.30 | 0:2 | WIN |
28.03.2020 | Frej (Swe) – Sollentuna (Swe) | 2 | 2.50 | 1:2 | WIN |
29.03.2020 | Neman – Vitebsk | 1 | 2.30 | 2:0 | WIN |
30.03.2020 | /// – /// | // | // | /// | postponed |
31.03.2020 | /// – /// | // | // | /// | postponed |
SINGLE SUBSCRIPTION
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.02.2020 | Ipswich – Peterborough | 2 | 3.00 | 1:4 | WIN |
02.02.2020 | Lecce – Torino | 1 | 3.00 | 4:0 | WIN |
03.02.2020 | Enppi – Arab Contractors | 1 | 3.00 | 2:1 | WIN |
04.02.2020 | Birmingham – Coventry | x | 3.10 | 1:1 | WIN |
05.02.2020 | St Etienne – Marseille | 2 | 2.55 | 0:2 | WIN |
06.02.2020 | Antalyaspor – Sivasspor | x | 3.10 | 0:0 | WIN |
07.02.2020 | Bristol City – Birmingham | 2 | 3.60 | 1:3 | WIN |
08.02.2020 | Hednesford – Kings Langley | 2 | 2.70 | 1:3 | WIN |
09.02.2020 | Celta Vigo – Sevilla | 1 | 3.20 | 2:1 | WIN |
10.02.2020 | Lens – Grenoble | x | 3.30 | 0:0 | WIN |
11.02.2020 | Barnsley – Birmingham | 2 | 3.00 | 0:1 | WIN |
12.02.2020 | Huddersfield – Cardiff | 2 | 2.90 | 0:3 | WIN |
13.02.2020 | Catania – Ternana | 2 | 2.90 | 0:0 | LOST |
14.02.2020 | Esbjerg – FC Copenhagen | 1 | 4.00 | 1:0 | WIN |
15.02.2020 | Paderborn – Hertha Berlin | 2 | 2.90 | 1:2 | WIN |
16.02.2020 | Brest – St Etienne | 1 | 2.80 | 3:2 | WIN |
17.02.2020 | Chelsea – Manchester Utd | 2 | 4.00 | 0:2 | WIN |
18.02.2020 | Elfsborg (Swe) – Odd (Nor) | x | 4.00 | 2:2 | WIN |
19.02.2020 | Mirandes – Zaragoza | x | 2.90 | 1:1 | WIN |
20.02.2020 | APOEL – Basel | 2 | 3.00 | 0:3 | WIN |
21.02.2020 | Chambly – Nancy | 1 | 3.25 | 2:1 | WIN |
22.02.2020 | Duisburg – Mannheim | 2 | 3.70 | 2:3 | WIN |
23.02.2020 | Istra 1961 – Slaven Belupo | x | 3.10 | 1:1 | WIN |
24.02.2020 | Eintracht Frankfurt – Union Berlin | 2 | 4.30 | 1:2 | WIN |
25.02.2020 | Cardiff – Nottingham | 2 | 3.25 | 0:1 | WIN |
26.02.2020 | Millwall – Birmingham | 2 | 3.60 | 0:0 | LOST |
27.02.2020 | FC Porto – Bayer Leverkusen | 2 | 3.25 | 1:3 | WIN |
28.02.2020 | Le Puy – Cholet | 2 | 2.60 | 2:6 | WIN |
29.02.2020 | Burton – Peterborough | 2 | 2.60 | 1:1 | LOST |
SINGLE SUBSCRIPTION
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.01.2020 | Watford – Wolves | 1 | 2.90 | 2:1 | WIN |
02.01.2020 | Al Fujairah – Ajman | x | 3.50 | 1:1 | WIN |
03.01.2020 | Valladolid – Leganes | x | 3.00 | 2:2 | WIN |
04.01.2020 | Exeter – Ipswich | 1 | 3.00 | 2:1 | WIN |
05.01.2020 | Spal – Verona | 2 | 2.90 | 0:2 | WIN |
06.01.2020 | Napoli – Inter | 2 | 2.70 | 1:3 | WIN |
07.01.2020 | El-Entag El-Harby – El Masry | x | 3.00 | 1:1 | WIN |
08.01.2020 | Celta Vigo B – Real Madrid B | 2 | 3.00 | 0:1 | WIN |
09.01.2020 | AO Trikala – Lamia | x | 2.90 | 0:1 | LOST |
10.01.2020 | Niort – Le Havre | 2 | 2.15 | 0:1 | WIN |
